Vineyards with autumn leaves, near Montefalco in Umbria
Weather, rain and sunshine hours from north to south: Autumn in Italy is almost like an extended summer. Mild temperatures, lots of sun - and all without crowds. P.S. Where is the sea still 21 degrees in October...?
Italy has voted: This is Giorgia Meloni (45)
The Italian weather from late September to November: How warm is it still?
- Northern ItalyMilan, Lake Garda, Venice, South Tyrol
- Central Italy: Rome, Sardinia, Tuscany, Rimini
- Southern Italy: Sicily, Puglia, Calabria, Amalfi Coast

Autumn in Northern Italy
Autumn in Italy is for connoisseurs. The north then presents its most delicious delicacies, the good wines, the plump apples, the mushrooms and chestnuts. In almost every village there is a festival in favour of a local speciality, Food festivals everywhere. A delicious affair.


Photo: TheWonderOfLife on Pexels.com
Autumn in the north of Italy is perfect for city trips to Milan or Venice, hiking and cycling tours through the beautiful autumn landscape in South Tyrol or on Lake Garda. The sun is still nice and warm, but no longer scorching hot. Bathing days are the exception in autumn in the north, however, or only something for the hardened.
Forewarning: November is the wettest month of the year in Italy. But in the meantime, more and more tourists seem to arrive especially for the almost traditional autumn flood in Venice.
| MAILAND in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 25 | 19 | 12 |
| Minimum temperature | 16 | 11 | 6 |
| Sunshine hours | 7 | 4 | 2 |
| Rainy days | 5 | 6 | 8 |
Practical links for your trip to Italy
| GARDASEE in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 25 | 19 | 12 |
| Minimum temperature | 14 | 10 | 6 |
| Sunshine hours | 7 | 4 | 2 |
| Water temperature | 19 | 16 | 12 |
| Rainy days | 5 | 6 | 8 |
| VENICE in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 23 | 18 | 13 |
| Minimum temperature | 19 | 14 | 9 |
| Sunshine hours | 9 | 6 | 5 |
| Rainy days | 8 | 8 | 9 |
| TRENTINO SOUTH Tirol in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 18 | 13 | 7 |
| Minimum temperature | 10 | 6 | 1 |
| Sunshine hours | 7 | 5 | 5 |
| Rainy days | 8 | 8 | 8 |
Autumn in Central Italy
A hike through the beautiful vineyards of Tuscany, marathon sightseeing (without sweating) in Rome, gorgeous sunsets in Rimini in Emilia-Romagna.


...that's autumn in central Italy: perfect for round trips, hikes, bike tours and at least in September it's still possible to swim.
| ROM in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 28 | 22 | 17 |
| Minimum temperature | 18 | 12 | 9 |
| Sunshine hours | 7 | 6 | 5 |
| Rainy days | 5 | 8 | 9 |
+++ Good and cheap: Here you can find beautiful accommodation in Italy Ad
| Tuscany in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 26 | 23 | 16 |
| Minimum temperature | 12 | 9 | 5 |
| Sunshine hours | 7 | 5 | 3 |
| Water temperature | 21 | 19 | 15 |
| Rainy days | 5 | 9 | 9 |
| RIMINI in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 24 | 19 | 14 |
| Minimum temperature | 14 | 11 | 6 |
| Sunshine hours | 9 | 7 | 5 |
| Water temperature | 23 | 20 | 16 |
| Rainy days | 7 | 7 | 8 |
+++ A house by the sea or in the mountains? Look here! Ad
| SARDINIA in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 28 | 23 | 19 |
| Minimum temperature | 19 | 14 | 11 |
| Sunshine hours | 8 | 6 | 4 |
| Water temperature | 23 | 21 | 19 |
| Rainy days | 3 | 6 | 9 |
The autumn weather in the south of Italy
It never gets really cold here: what autumn is in the south of Italy is called summer in other countries. With a bit of luck, you can even swim in the sea in some regions throughout the autumn. Otherwise, it is pleasantly warm and sunny without suffering from heat.
| SicILY in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 29 | 25 | 21 |
| Minimum temperature | 19 | 17 | 12 |
| Sunshine hours | 8 | 6 | 5 |
| Water temperature | 24 | 22 | 20 |
| Rainy days | 3 | 7 | 10 |

Photo by Giota Sakellariou on Pexels.com
| CALABRIA in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 28 | 24 | 19 |
| Minimum temperature | 20 | 16 | 13 |
| Sunshine hours | 8 | 6 | 6 |
| Water temperature | 24 | 22 | 19 |
| Rainy days | 3 | 8 | 8 |
+++ Try riding a train in Italy: the best view! Ad
| AMALFIC COASTS in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 23 | 20 | 16 |
| Minimum temperature | 18 | 15 | 12 |
| Sunshine hours | 9 | 8 | 7 |
| Water temperature | 24 | 22 | 19 |
| Rainy days | 7 | 8 | 10 |
| APULIA in autumn | September | October | November |
|---|---|---|---|
| Maximum temperature | 24 | 21 | 17 |
| Minimum temperature | 21 | 18 | 14 |
| Sunshine hours | 7 | 6 | 5 |
| Water temperature | 25 | 22 | 20 |
| Rainy days | 5 | 6 | 7 |
+++ Truffle hunting in Tuscany: delicious! Ad
Our reports & features
- Naples off the beaten track: these 7 things you should definitely doExciting.
- San Gimignano in Tuscany: the Manhattan of the Middle AgesJust under 8,000 inhabitants and 20,000 tourists on peak days.
- Aperitivo in Italy: the sacred hour before the mealThe Bella Ora.
- Insider tips in Italy: 7 exciting places that hardly anyone knows aboutAway from the world stars.
- Dolce Vita away from the crowds: 5 unknown regions for a spring holidayAlso quite beautiful!
- Gallipoli - The beautiful city that dances on the seaA feeling like being on a stage.
- Bari in Apulia: an old town that smells of fresh laundryFresh laundry every day.
- Easter in Italy. The most beautiful processions and traditionsHoly Week as an exceptional experience.
Why Italy is particularly beautiful in winter...
written by Pietro Perroni, first published on 29 September 2022
Cover/Montage - Photos: Francesco Ricca Iacomino/Getty Images, DSAP-Project via canva.com







